| Management number | 231752433 | Release Date | 2026/06/18 | List Price | US$4.03 | Model Number | 231752433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family.
| UPC | 196433820190 |
|---|---|
| ASIN | B0BG8BCXGZ |
| Color | Grey |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Amazon Essentials |
| Model Name | Aem20239f23 |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | Slim-fit Wrinkle-resistant Flat-front Stretch Chino Pant |
| Unit Count | 1 Count |
| Waist Size | 42 Inches |
| Weave Type | woven |
| Fabric Type | 63% Polyester, 33% Viscose, 4% Elastane |
| Has Pockets | Yes |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | AEM20239F23 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Slim-Fit Wrinkle-Resistant Flat-Front Stretch Chino Pant |
| Collection Name | Fall/Winter_23 |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button and Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AEM20239F23_Grey |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form