| Management number | 224581911 | Release Date | 2026/05/09 | List Price | US$18.28 | Model Number | 224581911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F1FY436Q |
|---|---|
| Color | Humus |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Ellobird |
| Model Name | Work Utility Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Work Utility Pants |
| Waist Size | 34 Inches |
| Fabric Type | 92% Polyamide 8% Spandex, 250 gsm (8.8oz), 4-way stretch, water-repellent. |
| Inseam Length | 30 Inches |
| Material Type | Nylon Blend |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 10 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form