| Management number | 209253424 | Release Date | 2026/03/29 | List Price | US$12.90 | Model Number | 209253424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760172010312 |
|---|---|
| Color | Onyx |
| Style | Athletic |
| Pattern | Geometric |
| Fit Type | slim |
| Material | 33% CoolMax EcoMade® 64% Nylon, 3% Lycra® |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Injinji |
| Rise Style | Footie |
| Socks Form | Liner Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 33% Coolmax® / 64% Nylon / 3% Lycra® |
| Item Weight | 0.05 Pounds |
| Part Number | 760172010312 |
| Manufacturer | Injinji |
| Style Number | 401110XL |
| Shoe Height Map | No Show |
| Age Range Description | Adults |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | For best results, we recommend washing your Injinji socks on delicate in cold water. Line dry. |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00760172010312 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form