| Management number | 222826816 | Release Date | 2026/05/09 | List Price | US$8.02 | Model Number | 222826816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our beachfarer sunglass feature the team logo and name silk screened on the arm of these great retro glasses. 400 UVA protection. Our NFL wayfarer sunglass feature the school logo and name silk screened on the arm of these great retro glasses.
| UPC | 754603169762 |
|---|---|
| ASIN | B00AH93UDI |
| size | One Size |
| Brand | Siskiyou Sports |
| Color | Team Color |
| Fit Type | One Size Fits Most |
| Material | Polycarbonate |
| Lens Type | UV Protection Coating |
| Arm Length | 127 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 60 Millimeters |
| Sport Type | Football |
| Style Name | Beachfarer Sunglasses |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Pounds |
| Bridge Width | 18 Millimeters |
| Manufacturer | Siskiyou Gifts Co, Inc. |
| Style Number | FWSG170 |
| Frame Coverage | Half Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Universal |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | FWSG170 |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid contact with water and heat. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | General Use |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00754603169762 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form