| Management number | 220075478 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220075478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NOBKLEN 10.1 Inch Android Tablet, Octa-Core 8GB RAM 64GB Storage (1TB Expandable), HD IPS Display, Shockproof Case, WiFi, Bluetooth, Big Battery
| Size | 10.1 Inch (64 GB) |
|---|---|
| Brand | NOBKLEN |
| Color | Blue |
| RAM Size | 4 GB |
| Generation | Android 14 |
| Style Name | Tablet with Case |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | NOBKLEN |
| Battery Power | 22.8 Watt Hours |
| Warranty Type | Manufacturer's Warranty |
| HardDrive Size | 64 GB |
| Processor Brand | Qualcomm |
| Processor Speed | 2 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Compatible Devices | Keyboard, Mouse, External Display |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | 2.0GHz octa-core |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1280 Pixels |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Other Special Features of the Product | Fast Charging, Stereo Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form