| Management number | 231515676 | Release Date | 2026/06/18 | List Price | US$47.98 | Model Number | 231515676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 848282072502 198411002987 |
|---|---|
| ASIN | B0D6KRFCW5 |
| Brand | OOFOS |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Oomy Stride |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Oomy Stride |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | OOFOS |
| Style Number | 5077WHITE |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Mesh |
| Material Fabric | Synthetic |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Impact Absorbing OOfoam Technology and Advanced Footbed Geometry |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5077WHITE |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 00198411002987 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form