| Management number | 220892157 | Release Date | 2026/05/03 | List Price | US$23.98 | Model Number | 220892157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810094981952 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | athletic |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | VELOUS |
| Model Name | Active Flip |
| Strap Type | Adjustable Strap |
| Style Name | Athletic Recovery |
| Unit Count | 1 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | Velous |
| Style Number | 111901 |
| Sole Material | Foam |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | EVA Foam, Rubber |
| Number of Items | 2 |
| Target Audience | Unisex-Adults |
| Special Features | Arch Support, Breathable, Lightweight, Metatarsal Support, Orthotic Technology |
| liningdescription | Unlined |
| Fit to Size Sentiment | Runs Slightly Small |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Active use, Everyday wear |
| Global Trade Identification Number | 00810094981952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form